Find out how many Greek Points your chapter collected this semester! Reminder – A chapter’s Greek Points totals can be shared at any time throughout the semester, so you know where your chapter is ranked!
Alabama Panhellenic Association (APA)
Chapter | Global Intercultural Learning | Leadership Development | Holistic Development | Professional Development | Community Service | Total |
Alpha Chi Omega | 23 | 65 | 573 | 4 | 1790 | 2455 |
Alpha Delta Chi | 0 | 1 | 0 | 1 | 4 | 6 |
Alpha Delta Pi | 27 | 5 | 106 | 0 | 563 | 701 |
Alpha Gamma Delta | 78 | 50 | 801 | 14 | 2490 | 3433 |
Alpha Omicron Pi | 18 | 4 | 64 | 0 | 822 | 908 |
Alpha Phi | 8 | 25 | 49 | 0 | 569 | 651 |
Chi Omega | 35 | 3 | 606 | 11 | 1460 | 2115 |
Delta Delta Delta | 5 | 0 | 17 | 1 | 190 | 213 |
Delta Gamma | 18 | 18 | 151 | 0 | 1268 | 1455 |
Delta Zeta | 3 | 1 | 43 | 0 | 240 | 287 |
Gamma Phi Beta | 8 | 25 | 251 | 1 | 943 | 1228 |
Kappa Alpha Theta | 10 | 7 | 337 | 4 | 1059 | 1417 |
Kappa Delta | 4 | 1 | 184 | 0 | 583 | 772 |
Kappa Kappa Gamma | 8 | 20 | 153 | 9 | 428 | 618 |
Phi Mu | 3 | 3 | 312 | 4 | 699 | 1021 |
Pi Beta Phi | 11 | 14 | 273 | 0 | 989 | 1287 |
Sigma Delta Tau | 0 | 0 | 0 | 0 | 30 | 30 |
Sigma Kappa | 5 | 14 | 39 | 1 | 291 | 350 |
Zeta Tau Alpha | 0 | 0 | 11 | 2 | 282 | 295 |
Interfraternity Council
Chapter | Global Intercultural Learning | Leadership Development | Holistic Development | Professional Development | Community Service | Total |
Alpha Delta Phi | 0 | 0 | 1 | 0 | 0 | 1 |
Alpha Epsilon Pi | 0 | 0 | 0 | 0 | 0 | 0 |
Alpha Kappa Lambda | 0 | 0 | 0 | 0 | 0 | 0 |
Alpha Sigma Phi | 0 | 0 | 0 | 0 | 1 | 1 |
Alpha Tau Omega | 1 | 0 | 0 | 0 | 1 | 2 |
Beta Theta Pi | 0 | 0 | 3 | 0 | 0 | 3 |
Beta Upsilon Chi | 0 | 0 | 0 | 0 | 2 | 2 |
Chi Phi | 0 | 0 | 1 | 0 | 0 | 1 |
Delta Chi | 0 | 0 | 2 | 0 | 0 | 2 |
Delta Kappa Epsilon | 0 | 0 | 0 | 0 | 0 | 0 |
Delta Sigma Phi | 1 | 0 | 0 | 1 | 16 | 18 |
Delta Tau Delta | 0 | 0 | 1 | 0 | 4 | 5 |
Farmhouse | 0 | 0 | 0 | 1 | 10 | 11 |
Kappa Alpha | 1 | 0 | 1 | 0 | 0 | 2 |
Kappa Sigma | 0 | 0 | 2 | 0 | 1 | 3 |
Lambda Chi Alpha | 0 | 0 | 0 | 0 | 31 | 31 |
Phi Delta Theta | 0 | 0 | 15 | 0 | 1 | 16 |
Phi Gamma Delta | 1 | 0 | 0 | 0 | 5 | 6 |
Phi Kappa Psi | 0 | 0 | 1 | 0 | 2 | 3 |
Phi Kappa Sigma | 0 | 0 | 0 | 0 | 3 | 3 |
Phi Kappa Tau | 0 | 0 | 1 | 1 | 0 | 2 |
Phi Sigma Kappa | 0 | 0 | 0 | 0 | 0 | 0 |
Pi Kappa Alpha | 1 | 0 | 0 | 0 | 1 | 2 |
Pi Kappa Phi | 0 | 0 | 1 | 0 | 0 | 1 |
Sigma Alpha Epsilon | 0 | 0 | 0 | 0 | 2 | 2 |
Sigma Alpha Mu | 2 | 5 | 0 | 0 | 72 | 79 |
Sigma Chi | 27 | 0 | 1 | 0 | 10 | 38 |
Sigma Nu | 1 | 0 | 0 | 0 | 0 | 1 |
Sigma Phi Epsilon | 0 | 0 | 1 | 0 | 0 | 1 |
Sigma Pi | 0 | 0 | 0 | 0 | 1 | 1 |
Sigma Tau Gamma | 3 | 0 | 3 | 1 | 18 | 25 |
Tau Kappa Epsilon | 3 | 1 | 9 | 0 | 7 | 20 |
Theta Chi | 0 | 0 | 0 | 0 | 1 | 1 |
Theta Xi | 0 | 0 | 1 | 2 | 31 | 34 |
Zeta Beta Tau | 0 | 0 | 0 | 0 | 2 | 2 |
Zeta Psi | 0 | 0 | 0 | 0 | 0 | 0 |
National Pan-Hellenic Council
Chapter | Global Intercultural Learning | Leadership Development | Holistic Development | Professional Development | Community Service | Total |
Alpha Phi Alpha | 0 | 0 | 0 | 0 | 5 | 5 |
Alpha Kappa Alpha | 0 | 0 | 0 | 0 | 14 | 14 |
Kappa Alpha Psi | 0 | 0 | 0 | 0 | 2 | 2 |
Omega Psi Phi | 0 | 0 | 1 | 0 | 2 | 3 |
Delta Sigma Theta | 0 | 0 | 0 | 0 | 2 | 2 |
Phi Beta Sigma | 0 | 0 | 0 | 0 | 3 | 3 |
Zeta Phi Beta | 0 | 0 | 0 | 0 | 9 | 9 |
Sigma Gamma Rho | 1 | 0 | 0 | 0 | 9 | 10 |
United Greek Council
Chapter | Global Intercultural Learning | Leadership Development | Holistic Development | Professional Development | Community Service | Total |
Alpha Kappa Psi | 3 | 2 | 4 | 0 | 49 | 58 |
Alpha Omega Epsilon | 1 | 2 | 3 | 1 | 25 | 32 |
Kappa Kappa Psi | 3 | 0 | 1 | 0 | 35 | 39 |
Phi Mu Alpha Sinfonia | 0 | 0 | 0 | 0 | 2 | 2 |
Phi Sigma Pi | 1 | 0 | 0 | 0 | 37 | 38 |
Phi Sigma Rho | 1 | 3 | 1 | 0 | 14 | 19 |
Sigma Alpha Iota | 0 | 0 | 0 | 0 | 0 | 0 |
Theta Tau | 0 | 0 | 1 | 0 | 4 | 5 |